| 40 Royal Marine Commando Based at Burma Camp Malaya 1962 to 1966 AE Return to main menu E-mail your photo and details Click on photo to enlarge, repeat to shrink 
                        
                          | Then | Now | Surname | Christian | Nick | Rank | Number | When |  
                          |  |  | Asquith | Joe |  |  |  |  |  
                          |  |  | Borland | Roy |  |  |  |  |  
                          |  |  | Carew |  | Screwy | Mne |  |  |  
                          |  |  | Cudberthson | Ted |  | Mne |  |  |  
                          |  |  | Deveney |  | Jock |  |  |  |  
                          |  |  | Drumond | Wally | Bulldog & Charlie | Mne |  | 1966 |  
                          |  |  | Evans | Taff | Ace & Crash | Sgt/Major |  |  |  
                          |  |  | Finn |  |  | Mne |  |  |  
                          |  |  | Frazer | Peter | Fraz | Mne |  |  |  
                          |  |  | Freeman | John |  |  |  |  |  
                          |  |  | Green | Jimmy |  | Mne |  |  |  
                          |  |  | Haywood | Denis |  | Sgt | RM 17315 | Died April 2008 |  
                          |  |  | Hunt | J.D. |  |  |  |  |  
                          |  |  | Jerrard | Ray |  | Mne |  |  |  
                          |  |  | Lawson | Andy |  | Mne |  |  |  
                          |  |  | Lines 
 | Benny |  | Mne |  |  |  
                          |  |  | McKeeman |  | The Talking Horse | Clp |  |  |  
                          |  |  | Oliver | Mick |  | QSM |  |  |  
                          |  |  | Potter |  | Pansy | Mne |  |  |  
                          |  |  | Simmonds |  | Shimmo | Mne |  |  |  
                          |  |  | Southern |  | Jan | Mne |  |  |  
                          |  |  | Speed | Ray |  | Mne |  |  |  
                          |  |  | Spencer | Ian |  | Mne |  |  |  
                          |  |  | Stoker | Harry |  | Cpl |  |  |  
                          |  |  | Thornburn |  |  | Cpl |  |  |  
                          |  |  | Turnbull | Hamish 
 | Jock 
 | Cpl AE2 
 |  |  |  
                          |  |  | Walker | Patrick | Hookie | Mne. A/E2 |  | 1963-1967 |  
                          |  |  |  |  |  |  |  |  |  
                          |  |  |  |  |  |  |  |  |  
                          |  |  |  |  |  |  |  |  |  
                          |  |  |  |  |  |  |  |  |  
                          |  |  |  |  |  |  |  |  |  
                          |  |  |  |  |  |  |  |  |  |